Technical information Oldsmobile
F85, Cutlass, Jetfire 1961 - 1963:
| 1961 | Standard | Option | |
| Engine | Rockette;
215 CID Alu - V8, 2 Barrel Carburator, 155 HP, compression 8,75 : 1 |
Rockette 185
4 Barrel carburator, 185 HP Compression 10.25:1 |
|
| Transmission | 3-Speed manual collum shift | Hydramatic (3 Speed) | |
| Brake | Power assistance | ||
| Steering | Power assistance | ||
| Original from prospect | Original from prospect |
| 1962 | Standard | Option 1 | Option 2 | Option 3 | |
| Engine | 215 CID Alu - V8, 2 Barrel Carburator, 155 HP,
compression 8,75 : 1 |
4 Barrel carburator, 185 HP, with manual transmission, compression 10,25 : 1 | 4 Barrel carburator, 195 HP, with automatic transmission, compression 10,75 : 1 | Turbo-Rocket, 1 Barrel Carburator, 215 HP, compression 10,25 : 1 | |
| Transmission | 3-Speed manual collum shift | Hydramatic (3 Speed) | 4-Speed manual shift | ||
| Brake | Power assistance | ||||
| Steering | Power assistance | ||||
| Original from prospect |
| 1963 | Standard | Option 1 | Option 2 | Option 3 | |
| Engine | 215 CID Alu - V8, 2 Barrel Carburator, 155 HP, compression 8,75 : 1 | 4 Barrel carburator, 185 HP, with manual transmission, compression 10,25 : 1 | 4 Barrel carburator, 195 HP, with automatic transmission, compression 10,75 : 1 | Turbo-Rocket, 1 Barrel Carburator, 215 HP, compression 10,25 : 1 | |
| Transmission | 3-Speed manual collum shift | Hydramatic (3 Speed) | 4-Speed manual shift | ||
| Brake | Power assistance | ||||
| Steering | Power assistance | ||||
| Out of prospect | Out of prospect |
Also available low-compression export-versions!